Report created: 2010-07-17T19:52:42+03:00

Vågå Open 2010

2010-07-10 to 2010-07-17

2010-07-17 T3

Race to Goal 70,9 km

Provisional

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km TOS143 400 Lat: 61.90075 Lon: 9.24639 13:00:00+02:00 15:00:00+02:00
2 SS 2,2 km TOV095 3000 Lat: 61.89313 Lon: 9.14108 13:30:00+02:00 19:00:00+02:00
3 4,8 km TOV095 400 Lat: 61.89313 Lon: 9.14108 13:30:00+02:00 19:00:00+02:00
4 24,0 km LOM031 3000 Lat: 61.80833 Lon: 9.53167 13:30:00+02:00 19:00:00+02:00
5 34,2 km TPL039 400 Lat: 61.81761 Lon: 9.27485 13:30:00+02:00 19:00:00+02:00
6 48,4 km TPO030 400 Lat: 61.7724 Lon: 9.54265 13:30:00+02:00 19:00:00+02:00
7 ES 70,9 km LZV041 400 Lat: 61.87442 Lon: 9.15458 13:30:00+02:00 19:00:00+02:00
StartGate(s): 13:30:00+02:00, 13:45:00+02:00, 14:00:00+02:00, 14:15:00+02:00, 14:30:00+02:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 7 Bjørn Joakimsen M NOR Moyes Litespeed 4,5 13:30:00 38,49 387,0 7,5 395
2 21 Nils Aage Henden M NOR Moyes Litespeed RS 3,5 13:45:00 37,17 378,2 3,3 382
3 23 Olav Opsanger M NOR Moyes Litespeed RS4 14:00:00 36,81 375,3 4,9 380
4 9 Trond Olsen M NOR Willswing T2 154 Meg 13:45:00 34,92 356,3 4,2 361
5 6 Olav Lien Olsen M NOR Willswing T2c 154 13:30:00 34,70 353,8 354
6 26 Tore Holen M NOR Willswing T2 13:30:00 33,99 344,2 4,8 349
7 8 Kjell Ove Lien Olsen M NOR Willswing T2 154 13:30:00 33,58 338,6 4,6 343
8 10 Harald Steen M NOR Willswing Talon 150 13:45:00 30,08 293,8 3,5 297
9 13 Tormod Helgesen M NOR Willswing T2 154 13:45:00 29,68 289,9 3,4 293
10 14 Vegard Hansen M NOR Moyes Litespeed S4 13:45:00 23,19 240,4 3,0 243
10 25 Geir Markeng M NOR Willswing T2 154 13:30:00 23,04 239,6 3,5 243
12 17 Johnny Nilssen M NOR Moyes Litespeed S 13:45:00 22,01 230,9 3,0 234
13 16 Dag Ring M NOR Moyes Litespeed S4 14:00:00 14,88 175,4 1,1 177
14 22 Jan Erik Gjerland M NOR Moyes Litespeed RS4 14:00:00 13,07 163,4 1,0 164
15 24 Kjell Keogh M NOR Aeros Combat L 13 13:45:00 12,91 162,2 1,2 163
16 27 Erik Vermaas M NOR Litespeed S 13:30:00 12,23 155,3 1,2 157
17 4 Rune Petter Sorlie M NOR Airborne C4 14:15:00 11,74 149,6 0,4 150
17 15 Øyvind Jordet M NOR Moyes Litespeed S5 14:15:00 11,75 149,8 0,5 150
19 20 Øystein Krag M NOR Willswing U2 13:30:00 11,44 145,2 0,8 146
20 19 Johnny Reichle M NOR Moyes Litespeed S 13:30:00 11,39 144,4 1,0 145
21 1 Stefan Hobbesland M NOR Willswing T2 144 14:30:00 11,17 140,6 0,3 141
22 3 Oyvind Ellefsen M NOR Moyes Litespeed RS 4 Atea,Skyline, Elllefsen.net 14:00:00 10,36 124,4 0,6 125
23 11 Leif Schultheiss M NOR Icaro Z9 RFSU SUPERGLIDER 14:30:00 10,20 120,8 0,1 121
24 12 Atle Zeiner M NOR La Mouette Toppless 13:45:00 10,00 116,7 117
24 5 Harald Nergaard M NOR Seedwings Spyder 15 10,00 116,7 117

Pilots absent from task (ABS)

Id Name
2 Petter Peikli
18 Gary Fisher

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 68.734
task_distance 70.926
no_of_pilots_present 25
no_of_pilots_flying 25
no_of_pilots_lo 25
no_of_pilots_reaching_nom_dist 0
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 512.7
best_dist 38.491
best_time 0
worst_time 0
no_of_pilots_in_competition 27
sum_dist_over_min 278.785
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0.0175
time_weight 0
distance_weight 0.9
smallest_leading_coefficient 4.65597952033903
available_points_distance 386.952908474941
available_points_time 0
available_points_departure 0
available_points_leading 7.52408433145717
available_points_arrival 0
time_validity 0.935882436963843
launch_validity 1
distance_validity 0.459403509566958
day_quality 0.429947676083267

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 10
nom_dist 50
nom_time 1.5
nom_goal 0.3
day_quality 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 10
use_1000_points_for_max_day_quality 0
normalize_1000_before_day_quality 0
time_validity_based_on_pilot_with_speed_rank 1